| Four Women | ||
| Nina Simone | ||
|
My skin is black My arms are long My hair is wooly My back is strong Strong enough to take the pain It's been inflicted again and again What do they call me My name is AUNT SARAH My name is Aunt Sarah My skin is yellow My hair is long Between two worlds I do belong My father was rich and white He forced my mother late one night What do they call me My name is SIFFRONIA My name is Siffronia My skin is tan My hair's alright, it's fine My hips invite you And my lips are like wine Whose little girl am I? Well yours if you have some money to buy What do they call me My name is SWEET THING My name is Sweet Thing My skin is brown And my manner is tough I'll kill the first mother I see Cos my life has been too rough I'm awfully bitter these days because my parents were slaves What do they call me My name is PEACHES |
||
|
|
||
![]() |
Recording session unknown | |
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [4:24] | ||
| CD 1990 Live Zeta ZET 532 [8:58] | ||
| CD 1993 Autour de Minuit Verve 518 165-2 [4:26] | ||
| CD 1994 The Tomato Collection Tomato R2 71712 [8:45] | ||
| CD 1996 Nina Sings Nina (Jazz Master 58) Verve 314 529 867-2 [4:51] | ||
| CD 1998 Forever Classic MasterMusic 0391 | ||
| CD 1998 My Baby Just Cares for Me Crimson CRIMCD53 | ||
![]() |
Recording studio session 1965 Sep. 30-Oct. 1, New York -- (LP Let It All Out) | |
| LP 1966 Wild Is The Wind Philips (US) PHM 200-207 [0:24] | ||
| LP 1969 Best Of Philips [4:24] | ||
| CD 1990 Wild Is The Wind+ High Priestess of Soul Mercury 846 892-2 [0:24] | ||
| CD 1990 Best Of Philips 822 846-2 [4:24] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [4:24] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [0:24] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [4:26] | ||
![]() |
Recording live session 1975, USA | |
| LP 0000 Portrait of Nina Festival 189 [8:55] | ||
![]() |
Recording live session 1977, Berkeley | |
| CD 0000 But Beautiful 290094 [8:54] | ||
| LP 1977 Berkeley Concert Versatile NED 1124 | ||
| CD 1989 In Concert Remember RMB 75011 [0:58] | ||
![]() |
Recording live session 1985, USA | |
| CD 0000 My Baby Just Cares For Me Flash F 2136-2 [4:51] | ||
| CD 0000 Do What You Gotta Do Music Options MO 3031 [4:51] | ||
| CD 1987 Live & Kickin, vol. 1 Esperance 8454 [0:55] | ||
| LP 1987 Live & Kickin [0:55] | ||
| CD 1991 Nina Simone (Rockstar) Rockstar RCK 129 [4:51] | ||
| CD 1993 Private Collection Pilz PILZ448241-2 | ||
| CD 1993 My Baby Cat Dog 'n' roll DNR 015 [4:51] | ||
| CD 1993 Porgy Happy Days 2604382 [5:00] | ||
| CD 1993 Porgy (De Agostini) De Agostini BLU-CD 3032 [4:51] | ||
| CD 1995 Live! LaserLight 12 615 | ||
![]() |
Recording live session 1987, Hollywood, Vine Street Bar and Grill -- (LP Let It Be Me) | |
| CD 1987 Let It Be Me Verve [4:52] | ||
| LP 1987 Let It Be Me Verve [4:52] | ||
![]() |
Recording live session 1990 Jul. 13, Montreux | |
| CD 1990 Madame Nina Simone TS RRC 019 | ||
|
Lyrics provided for academic research purposes only. Commercial use is prohibited. Comments to Mauro Boscarol |
||